| Date | Location |
|---|---|
| 3/10/2012 11:00 AM | MOHS |
| 3/13/2012 5:30 PM | MOHS |
| 3/15/2012 5:30 PM | MOHS |
| 3/17/2012 11:00 AM | MOHS |
| Date | Opponent | Location |
|---|---|---|
| 3/31/2012 10:00 AM |
Locshiavo Run (optional) | MOHS |
| 4/1/2012 1:00 PM |
TBD | TBD |
| 4/15/2012 1:00 PM |
TBD | TBD |
| 4/21/2012 9:00 AM |
MO Gaining Momentum | Turkey Brook 5k |